My Portfolio
Total Value
¥905,275
Your portfolio's current worth
Day's Gain/Loss
+¥12,480
1.40% from yesterday
Total Gain/Loss
+¥32,275
3.70% all time
Allocation
Holdings
A list of your current stock holdings.
| Stock | Current Price | Market Value | Total Gain/Loss | Actions |
|---|---|---|---|---|
7203.T Toyota Motor Corp | ¥3,250.5 | ¥162,525 | ¥7,525 (4.85%) | |
6758.T Sony Group Corp | ¥12,980 | ¥389,400 | ¥14,400 (3.84%) | |
9984.T SoftBank Group Corp | ¥9,875 | ¥197,500 | ¥7,500 (3.95%) | |
7974.T Nintendo Co., Ltd. | ¥8,450 | ¥126,750 | ¥3,750 (3.05%) | |
9432.T Nippon Telegraph & Telephone | ¥145.5 | ¥29,100 | -¥900 (-3.00%) |
Search Stocks
Find stocks by name or ticker to add to your portfolio.